TIMETABLE
Water Confidence
| Monday | 10.00am (6 months – 3 years) |
| Tuesday | 8.30am (6 months – 3 years) |
| Wednesday | – |
| Thursday | 10.00am (6 months – 3 years) |
| Friday | 10.00am (6 months – 3 years) |
| Saturday | 9.30, 10.30am (18 months – 3 years) |
| Sunday | 9.30am (18 months – 3 years ) |
Beginners
| Monday | 8.00am – 12.00 noon & 3.15 – 5.45pm |
| Tuesday | 8.30am – 12.00 noon & 3.15 – 6.15pm |
| Wednesday | 3.15 – 6.15pm |
| Thursday | 8.30am – 12.00 noon & 3.15 – 6.15pm |
| Friday | 8.30am – 12.00 noon & 3.15 – 5.45pm |
| Saturday | 8.00am – 5.00pm |
| Sunday | 8.00am – 1.00pm |
Freestyle Prep
| Monday | 4.45pm |
| Tuesday | 4.45pm |
| Wednesday | 3.45pm |
| Thursday | 4.15pm |
| Friday | 4.45pm |
| Saturday | 7.00am, 1.00 & 2.00pm |
| Sunday | 11.30am |
Stroke Development Basic
| Monday | 3.45 & 5.45pm |
| Tuesday | 3.45 & 5.15pm |
| Wednesday | 5.15pm |
| Thursday | 3.45 & 5.15pm |
| Friday | 4.15 & 5.45pm |
| Saturday | 7.30 & 8.30am, 12 noon, 3.00pm |
| Sunday | 12.00 noon |
Stroke Development Intermediate
| Monday | 6.15pm |
| Tuesday | 6.15pm |
| Wednesday | 6.15pm |
| Thursday | 6.15pm |
| Friday | 6.15pm |
Stroke Development Advanced
| Monday | 6.45pm |
| Tuesday | 6.45pm |
| Wednesday | 6.45pm |
| Thursday | 6.45pm |
Want to know more about Our Learn to Swim Lessons? Get in Touch