TIMETABLE
Water Confidence

Monday | 8.00, 10.00am & 12.00 noon |
Tuesday | 8.30 & 10.30am & 12.00 noon |
Wednesday | 9.30am, 10.30 & 11.30am |
Thursday | 10.00 & 11.30am |
Friday | 8.00, 10.00am & 12.00 noon |
Saturday | 9.30, 10.30 & 11.30am, 3 & 3.30pm |
Sunday | 8.30, 9.30, 10.30am, 3, 3.30 & 4pm |
Beginners

Monday | 8.30am – 12.30pm & 3.15 – 5.45pm |
Tuesday | 8.30am – 12.30pm & 3.15 – 6.15pm |
Wednesday | 8.30am – 12.30pm & 3.15 – 6.15pm |
Thursday | 8.30am – 12.30pm & 3.15 – 6.15pm |
Friday | 8.30am – 12.30pm & 3.15 – 5.45pm |
Saturday | 8.00am – 5.00pm |
Sunday | 8.00am – 4.00pm |
Stroke Development
Basic

Monday | 3.45, 4.45 & 5.45pm |
Tuesday | 3.45 & 5.15pm |
Wednesday | 5.15pm |
Thursday | 3.45, 4.45 & 5.15pm |
Friday | 4.15 & 5.45pm |
Saturday | 7.30, 8.30 & 11.30am, 12.30 & 4.00 pm |
Sunday | 7.30, 11.30am & 12.30pm |
Stroke Development Intermediate

Monday | 6.15pm |
Tuesday | 6.15 & 6.45pm |
Wednesday | 6.15pm |
Thursday | 6.15pm |
Friday | 6.15pm |
Saturday | 5.00 & 5.30pm |
Sunday |
Stroke Development Advanced

Monday | 6.45pm |
Tuesday | 7.15pm |
Wednesday | 6.45pm |
Thursday | 6.45pm |
Friday | |
Saturday | 6.00pm |
Sunday |

Want to know more about Our Learn to Swim Lessons? Get in Touch